Dear Valued Client,
Due to the upcoming Thanksgiving Holiday in US, trading times will be modified as shown in the table below:
If you intend to hold open trades or are considering trading during these times, please consider the updated trading times carefully.
Market Operating Times (GMT+2)
Instrument | Thu 23rd Nov | Fri 24th Nov |
---|---|---|
[US] Thanksgiving Day | ||
US30 | Early Close 20:00 | Early Close 20:15 |
SPX500 | Early Close 20:00 | Early Close 20:15 |
NAS100 | Early Close 20:00 | Early Close 20:15 |
JP225 | Early Close 20:00 | Early Close 20:15 |
Precious Metals | Early Close 20:15 | Early Close 20:30 |
WTI | Early Close 20:15 | Early Close 20:30 |
BRENT | Early Close 20:15 | Early Close 20:30 |
HK50 | Early Close 21:00 | Early Close 21:00 |
UK100 | Early Close 23:00 | Early Close 23:00 |
DAX30 | Early Close 23:00 | Early Close 23:00 |
ESTX50 | Early Close 23:00 | Early Close 23:00 |
FRA40 | Early Close 23:00 | Early Close 23:00 |
AUS200 | Early Close 23:00 | Early Close 23:00 |
Need Assistance?
If you have any questions or require any assistance, please feel free to contact us.
MYFX Markets will continue to make efforts to improve our service in order to provide our clients better satisfaction.
Regards,
MYFX Markets Client Services