Announcement • Christmas and New Year Holiday 2024-2025
Dear Valued Client,
Due to the upcoming Christmas and New Year Holiday, trading times will be modified as shown in the below table:
If you intend to hold open trades or are considering trading during these times, please consider the updated trading times carefully.
Market Operating Times (GMT+2 / MT4 and MT5)
Instrument | Mon 23rd Dec | Tue 24th Dec | Wed 25th Dec | Thu 26th Dec | Fri 27th Dec | Mon 30th Dec | Tue 31st Dec | Wed 1st Dec | Thu 2nd Dec | Fri 3rd Dec |
---|---|---|---|---|---|---|---|---|---|---|
外汇 | Normal Hours | Normal Hours | 价格 Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | 价格 Off | Normal Hours | Normal Hours |
WTI | Normal Hours | Early Close 20:30 | 价格 Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | 价格 Off | Normal Hours | Normal Hours |
BRENT | Normal Hours | Early Close 20:30 | 价格 Off | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 | 价格 Off | Normal Hours | Normal Hours |
Precious Metals | Normal Hours | Early Close 20:30 | 价格 Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | 价格 Off | Normal Hours | Normal Hours |
JP225 | Normal Hours | Early Close 20:15 | 价格 Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | 价格 Off | Normal Hours | Normal Hours |
SPX500 | Normal Hours | Early Close 20:15 | 价格 Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | 价格 Off | Normal Hours | Normal Hours |
US30 | Normal Hours | Early Close 20:15 | 价格 Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | 价格 Off | Normal Hours | Normal Hours |
NAS100 | Normal Hours | Early Close 20:15 | 价格 Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | 价格 Off | Normal Hours | Normal Hours |
AUS200 | Normal Hours | Early Close 05:30 | 价格 Off | 价格 Off | Normal Hours | Normal Hours | Early Close 05:30 | 价格 Off | Normal Hours | Normal Hours |
UK100 | Normal Hours | Early Close 15:00 | 价格 Off | 价格 Off | Late Open 03:00 | Normal Hours | Early Close 15:00 | 价格 Off | Late Open 03:00 | Normal Hours |
FRA40 | Normal Hours | Early Close 16:00 | 价格 Off | 价格 Off | Late Open 09:00 | Normal Hours | Early Close 16:00 | 价格 Off | Late Open 09:00 | Normal Hours |
DAX30 | Early Close 23:00 | 价格 Off | 价格 Off | 价格 Off | Late Open 02:15 | Early Close 23:00 | 价格 Off | 价格 Off | Late Open 02:15 | Normal Hours |
ESTX50 | Early Close 23:00 | 价格 Off | 价格 Off | 价格 Off | Late Open 02:15 | Early Close 23:00 | 价格 Off | 价格 Off | Late Open 02:15 | Normal Hours |
HK50 | Normal Hours | Early Close 06:00 | 价格 Off | 价格 Off | Late Open 03:15 | Normal Hours | Early Close 06:00 | 价格 Off | Late Open 03:15 | Normal Hours |
*All other products will be traded according to their normal hours.
Note
We strive to provide a stable trading environment to the best of our ability. However, during the year-end and New Year period, due to decreased market liquidity, there may be instances of widened spreads and increased volatility. To prevent unintended losses, we recommend that you be mindful of such movements and reconsider your positions or ensure sufficient margin when trading. Please note that setting stop-loss may not always be effective in unfavorable market conditions.
Need Assistance?
For any questions or concerns related to this matter, please don't hesitate to reach out to our customer support team.
You can call the MYFX Markets service desk at +64 9889 4022 or email us at customer.service@myfxmarkets.com. We're here to help!
MYFX Markets will continue to make efforts to improve our service in order to provide our clients better satisfaction.
Regards,
MYFX Markets Client Services