Announcement • US Thanksgiving Holiday Schedule 2024
Dear Valued Client,
Due to the upcoming US Thanksgiving Holiday, trading times will be modified as shown in the below table:
If you intend to hold open trades or are considering trading during these times, please consider the updated trading times carefully.
Market Operating Times (GMT+2 / MT4 and MT5)
Instrument | Thu 28th Nov | Fri 29th Nov |
---|---|---|
[US] Thanksgiving Day | ||
US30 | Early Close 20:00 | Early Close 20:15 |
SPX500 | Early Close 20:00 | Early Close 20:15 |
NAS100 | Early Close 20:00 | Early Close 20:15 |
JP225 | Early Close 20:00 | Early Close 20:15 |
Precious Metals | Early Close 20:15 | Early Close 20:30 |
WTI | Early Close 20:15 | Early Close 20:30 |
BRENT | Early Close 20:15 | Early Close 20:30 |
HK50 | Early Close 21:00 | Early Close 21:00 |
UK100 | Early Close 23:00 | Early Close 23:00 |
DAX30 | Early Close 23:00 | Early Close 23:00 |
ESTX50 | Early Close 23:00 | Early Close 23:00 |
FRA40 | Early Close 23:00 | Early Close 23:00 |
AUS200 | Early Close 23:00 | Early Close 23:00 |
*All other products will be traded according to their normal hours.
Need Assistance?
For any questions or concerns related to this matter, please don't hesitate to reach out to our customer support team.
You can call the MYFX Markets service desk at +64 9889 4022 or email us at customer.service@myfxmarkets.com. We're here to help!
MYFX Markets will continue to make efforts to improve our service in order to provide our clients better satisfaction.
Regards,
MYFX Markets Client Services