
贸易
欢迎来到我们的交易平台,只需点击一下即可获得机会。探索金融市场和资产的世界,在 MT4 和 MT5 等热门平台上自信地进行交易,并释放您的盈利潜力。
尊敬的客户,
Due to the upcoming Christmas and New Year Holiday, trading times will be modified as shown in the below table:
If you intend to hold open trades or are considering trading during these times, please consider the updated trading times carefully.
Market Operating Times (GMT+2 / MT4 and MT5)
| Instrument | Mon 23rd Dec | Tue 24th Dec | Wed 25th Dec | Thu 26th Dec | Fri 27th Dec | Mon 30th Dec | Tue 31st Dec | Wed 1st Dec | Thu 2nd Dec | Fri 3rd Dec |
|---|---|---|---|---|---|---|---|---|---|---|
| FX | Normal Hours | Normal Hours | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours | Normal Hours |
| WTI | Normal Hours | Early close 20:30 | Pricing Off | Normal Hours | Normal Hours | Early close 6:00 | Normal Hours | Pricing Off | Normal Hours | Normal Hours |
| BRENT | Normal Hours | Early close 20:30 | Pricing Off | Normal Hours | Normal Hours | Early close 6:00 | Early close 21:30 | Pricing Off | Normal Hours | Normal Hours |
| Precious Metals | Normal Hours | Early close 20:30 | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours | Normal Hours |
| JP225 | Normal Hours | Early close 20:15 | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours | Normal Hours |
| SPX500 | Normal Hours | Early close 20:15 | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours | Normal Hours |
| US30 | Normal Hours | Early close 20:15 | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours | Normal Hours |
| NAS100 | Normal Hours | Early close 20:15 | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours | Normal Hours |
| AUS200 | Normal Hours | Early close 20:15 | Pricing Off | Pricing Off | Normal Hours | Normal Hours | Early close 5:30 | Pricing Off | Normal Hours | Normal Hours |
| UK100 | Normal Hours | Early close 15:00 | Pricing Off | Pricing Off | Late Open 03:00 | Normal Hours | Early close 15:00 | Pricing Off | Late Open 03:00 | Normal Hours |
| FRA40 | Normal Hours | Early close 16:00 | Pricing Off | Pricing Off | Late Open 09:00 | Normal Hours | Early close 16:00 | Pricing Off | Late Open 09:00 | Normal Hours |
| DAX30 | Early close 23:00 | Pricing Off | Pricing Off | Pricing Off | Late Open 02:15 | Early close 23:00 | Pricing Off | Pricing Off | Late Open 02:15 | Normal Hours |
| ESTX50 | Early close 23:00 | Pricing Off | Pricing Off | Pricing Off | Late Open 02:15 | Early close 23:00 | Pricing Off | Pricing Off | Late Open 02:15 | Normal Hours |
| HK50 | Normal Hours | Early close 6:00 | Pricing Off | Pricing Off | Late Open 03:15 | Normal Hours | Early close 6:00 | Pricing Off | Late Open 03:15 | Normal Hours |
*所有其他产品将按照其正常交易时间进行交易。
Note
We strive to provide a stable trading environment to the best of our ability. However, during the year-end and New Year period, due to decreased market liquidity, there may be instances of widened spreads and increased volatility. To prevent unintended losses, we recommend that you be mindful of such movements and reconsider your positions or ensure sufficient margin when trading. Please note that setting stop-loss may not always be effective in unfavorable market conditions.
需要帮助吗?
如有任何与此事相关的问题或疑虑,请随时联系我们的客户支持团队。
您可以致电MYFX Markets服务台+64 9889 4022,或发送电子邮件至customer.service@myfxmarkets.com.我们是来帮忙的!
MYFX Markets将继续努力改进我们的服务,以便为客户提供更好的满意度。
问候,
MYFX Markets客户服务