ANALYSE DE MARCHÉ • Christmas and New Year Holiday Schedule 2023-2024
Dear Valued Client,
As we approach the end of this year, we would like to express our sincere gratitude for your exceptional kindness throughout the year.
In the coming year, we will continue to strive for further service improvement and put in even more effort. We sincerely appreciate your continued patronage.
Please be informed that due to Christmas and the New Year, there will be changes in the trading hours for each product.
Instrument | 22nd Dec (Fri) | 25th Dec (Mon) | 26th Dec (Tue) | 27th Dec (Wed) | 28th Dec (Thu) | 29th Dec (Fri) | 1st Jan (Mon) | 2nd Jan (Tue) |
---|---|---|---|---|---|---|---|---|
FX | Normal Hours | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
WTI | Early close@ 21:45 | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Early close@ 21:45 | Pricing Off | Normal Hours |
BRENT | Early close@ 21:45 | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Early close@ 21:45 | Pricing Off | Normal Hours |
Precious Metals | Normal Hours | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
JP225 | Normal Hours | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
SPX500 | Normal Hours | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
US30 | Normal Hours | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
NAS100 | Normal Hours | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
AUS200 | Early close@ 07:30 | Pricing Off | Pricing Off | Normal Hours | Normal Hours | Early close@ 07:30 | Pricing Off | Normal Hours |
UK100 | Normal Hours | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
FRA40 | Early close@ 23:00 | Pricing Off | Pricing Off | Late Open@ 09:00 | Normal Hours | Early close@ 23:00 | Pricing Off | Late Open@ 09:00 |
DAX30 | Early close@ 23:00 | Pricing Off | Pricing Off | Late Open@ 02:15 | Normal Hours | Early close@ 23:00 | Pricing Off | Late Open@ 02:15 |
ESTX50 | Early close@ 23:00 | Pricing Off | Pricing Off | Late Open@ 02:15 | Normal Hours | Early close@ 23:00 | Pricing Off | Late Open@ 02:15 |
HK50 | Early close@ 21:00 | Pricing Off | Pricing Off | Late Open@ 03:15 | Normal Hours | Early close@ 21:00 | Pricing Off | Late Open@ 03:15 |
*All other products will be traded according to their normal hours.
Note
We strive to provide a stable trading environment to the best of our ability. However, during the year-end and New Year period, due to decreased market liquidity, there may be instances of widened spreads and increased volatility. To prevent unintended losses, we recommend that you be mindful of such movements and reconsider your positions or ensure sufficient margin when trading. Please note that setting stop-loss may not always be effective in unfavorable market conditions.
Deposits and withdrawals
Funds deposited via bank transfer or cryptocurrency on December 25, 26, and January 1 will be reflected on the next business day. However, transactions with Bitwallet will proceed as usual. For withdrawals, all processes will be completed on the next business day, we appreciate your understanding.
Need Assistance?
For any questions or concerns related to this matter, please don't hesitate to reach out to our customer
support.
Wishing you a happy and prosperous new year with good health for everyone.
MYFX Markets will continue to make efforts to improve our service in order to provide our clients better satisfaction.
Regards,
MYFX Markets Client Services