
Trading
Welcome to our trading platform, where opportunities are just a click away. Explore a world of financial markets and assets, trade with confidence on popular platforms like MT4 and MT5, and unlock your potential for profit.
Dear Valued Client,
Due to the upcoming Easter Holiday, trading times will be modified as shown in the table below:
If you intend to hold open trades or are considering trading during these times, please consider the updated trading times carefully.
Market Operating Times (GMT+3 / MT4 and MT5)
| Instrument | 28th Mar(Thu) | 29th Mar(Fri) | 1st Apr(Mon) | 2nd Apr(Tue) |
|---|---|---|---|---|
| Precious Metals | Normal Hours | Pricing Off | Normal Hours | Normal Hours |
| BRENT | Normal Hours | Pricing Off | Normal Hours | Normal Hours |
| WTI | Normal Hours | Pricing Off | Normal Hours | Normal Hours |
| UK100 | Normal Hours | Pricing Off | Normal Hours | Late Open 03:00 |
| AUS200 | Early close 16:00 | Pricing Off | Late Open 13:50 | Normal Hours |
| JP225 | Normal Hours | Pricing Off | Normal Hours | Normal Hours |
| FRA40 | Normal Hours | Pricing Off | Pricing Off | Late Open 09:00 |
| HK50 | Early close 22:00 | Pricing Off | Pricing Off | Late Open 04:15 |
| DAX30 | Normal Hours | Pricing Off | Pricing Off | Late Open 03:15 |
| ESTX50 | Normal Hours | Pricing Off | Pricing Off | Late Open 03:15 |
| SPX500 | Normal Hours | Pricing Off | Normal Hours | Normal Hours |
| NAS100 | Normal Hours | Pricing Off | Normal Hours | Normal Hours |
| US30 | Normal Hours | Pricing Off | Normal Hours | Normal Hours |
*All other products will be traded according to their normal hours.
Need Assistance?
If you have any questions or require any assistance, please feel free to contact us.
MYFX Markets will continue to make efforts to improve our service in order to provide our clients better satisfaction.
Regards,
MYFX Markets Client Services