Announcement • Anzac Day and Labour Day Schedule 2024
Dear Valued Client,
Due to the upcoming Anzac Day in Australia and Labour Day in China, trading times will be modified as shown in the table below:
If you intend to hold open trades or are considering trading during these times, please consider the updated trading times carefully.
Instrument | 24th Apr (Wed) | 25th Apr (Thu) | 30th Apr (Fri) | 1st May (Wed) | 2nd May (Thu) |
---|---|---|---|---|---|
AUS200 | Early Close @23:00 | Late Open @10:10 | Normal Hours | ||
FRA40 | Normal Hours | Normal Hours | Early Close @23:00 | Pricing Off | Late Open @9:00 |
HK50 | Normal Hours | Normal Hours | Early Close @22:00 | Pricing Off | Late Open @4:15 |
DAX30 | Normal Hours | Normal Hours | Early Close @23:00 | Pricing Off | Late Open @3:15 |
ESTX50 | Normal Hours | Normal Hours | Early Close @23:00 | Pricing Off | Late Open @3:15 |
*All other products will be traded according to their normal hours.
Need Assistance?
If you have any questions or require any assistance, please feel free to contact us.
MYFX Markets will continue to make efforts to improve our service in order to provide our clients better satisfaction.
Regards,
MYFX Markets Client Services