Announcement • Labour Day and Early May Bank Holiday 2024
Dear Valued Client,
Due to the upcoming Labour Day in several countries and Early May Bank Holiday in UK, trading times will be modified as shown in the table below:
If you intend to hold open trades or are considering trading during these times, please consider the updated trading times carefully.
Market Operating Times (GMT+3 / MT4 and MT5)
Instrument | 1st May (Wed) | 2nd May (Thu) | 3rd May (Fri) | 6th May (Mon) | 7th May (Tue) |
---|---|---|---|---|---|
UK100 | Normal Hours | Normal Hours | Early Close @23:00 | Pricing Off | Late Open @3:00 |
FRA40 | Pricing Off | Late Open @9:00 | Normal Hours | Normal Hours | Normal Hours |
HK50 | Pricing Off | Late Open @4:15 | Normal Hours | Normal Hours | Normal Hours |
DAX30 | Pricing Off | Late Open @3:15 | Normal Hours | Normal Hours | Normal Hours |
ESTX50 | Pricing Off | Late Open @3:15 | Normal Hours | Normal Hours | Normal Hours |
*All other products will be traded according to their normal hours.
Need Assistance?
If you have any questions or require any assistance, please feel free to contact us.
MYFX Markets will continue to make efforts to improve our service in order to provide our clients better satisfaction.
Regards,
MYFX Markets Client Services