Announcement • Spring Bank Holiday and Memorial Day Schedule 2024
Dear Valued Client,
Due to the upcoming Spring Bank Holiday in UK and Memorial Day in US, trading times will be modified as shown in the table below:
If you intend to hold open trades or are considering trading during these times, please consider the updated trading times carefully.
Market Operating Times (GMT+3 / MT4 and MT5)
Instrument | 24th May (Fri) | 27th May (Mon) | 28th May (Tue) |
---|---|---|---|
Precious Metals | Normal Hours | Early Close @20:15 | Normal Hours |
BRENT | Normal Hours | Early Close @20:15 | Normal Hours |
WTI | Normal Hours | Early Close @20:15 | Normal Hours |
UK100 | Early Close @23:00 | Pricing Off | Late Open @03:00 |
JP225 | Normal Hours | Early Close @20:00 | Normal Hours |
HK50 | Normal Hours | Early Close @11:30 | Late Open @04:15 |
SPX500 | Normal Hours | Early Close @20:00 | Normal Hours |
NAS100 | Normal Hours | Early Close @20:00 | Normal Hours |
US30 | Normal Hours | Early Close @20:00 | Normal Hours |
*All other products will be traded according to their normal hours.
Need Assistance?
If you have any questions or require any assistance, please feel free to contact us.
MYFX Markets will continue to make efforts to improve our service in order to provide our clients better satisfaction.
Regards,
MYFX Markets Client Services