Dear Valued Client,
Due to the upcoming Chinese New Year and President Day, trading times will be modified as shown in the table below:
If you intend to hold open trades or are considering trading during these times, please consider the updated trading times carefully.
Market Operating Times (GMT+2 / MT4 and MT5)
| Instrument | Fri 9th Feb | Mon 12th Feb | Tue 13th Feb | Wed 14th Feb | Mon 19th Feb |
|---|
| WTI | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:15 |
|---|
| BRENT | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:15 |
|---|
| Precious Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:15 |
|---|
| HK50 | Early Close 6:00 | Pricing Off | Pricing Off | Late Open 3:15 | Normal Hours |
|---|
| JP225 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
|---|
| SPX500 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
|---|
| NAS100 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
|---|
| US30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
|---|
*All other products will be traded according to their normal hours.
Need Assistance?
If you have any questions or require any assistance, please feel free to contact us.
MYFX Markets will continue to make efforts to improve our service in order to provide our clients better satisfaction.
Regards,
MYFX Markets Client Services